Operations
Stoneham Drilling Corporation’s fleet in the U.S. currently consists of seven high-value rigs, including 3 x 1500 HP triples and 2 x 1200 HP mechanical triples, 2 x telescopic doubles.
Our Versatile Fleet Put to Work Where You Need It
Currently operating out of three strategic locations including the Williston Basin, Powder River Basin and the Texas Permian Basin, Stoneham’s experienced team can provide reliable, safe and high value drilling services that meet and exceed expectations.
Health, Safety & Environment
When you join Stoneham you join us in protecting the health and safety of our teams. We know that safety isn’t just important to us, it’s important to you and your family and it’s important to our customers. We want everyone to go home safe at the end of every day, and in doing so we maintain a strong focus on safety and safety culture.
Stoneham is committed to providing and maintaining a healthy and safe work environment for our employees, through a comprehensive health, safety and environment protection program. Our policy is to provide quality products and services, while taking all reasonable steps to safeguard and protect our employees, contractors, customers, property, the public and the environment.
We follow federal and state laws for the areas in which operate to help us achieve this.
Rig Specifications
Rig Number | Rig 4 | Rig 5 | Rig 7 | Rig 11 | Rig 16 | Rig 17 | Rig 18 |
---|---|---|---|---|---|---|---|
Type | Mech. Dbl | Mech. Dbl | Mech. Trpl | Mech. Trpl | AC Pad Trpl | AC Pad Trpl | AC Pad Trpl |
TVD (ft) | 13,100 | 16,400 | 16,400 | 16,400 | 18,000 | 18,000 | 18,000 |
Drawworks Model | TSM 7000 | REM-850HD | TSM 8000 | TSM 8000 | TSM 1500 AC | TSM 1500 AC | TSM 1500 AC |
Drawworks Rating (Hp) | 850 | 1,200 | 1,200 | 1,200 | 1,500 | 1,500 | 1,500 |
Top Drive Model | Tesco 250-HXI-700 | Tesco 250-HXI-700 | Tescp 250-HXI-700 | Tesco 250-HXI-700 | Canrig 1035AC | Canrig 1035AC | Canrig 1035AC |
Iron Roughneck | NOV ST-80 | NOV ST-80 | NOV ST-80 | ||||
Static Hook Load (lb) | 400,000 | 500,000 | 500,000 | 600,000 | 650,000 | 650,000 | 650,000 |
Setback (lb) | 320,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 |
Circulating System (psi) | 5,000 | 5,000 | 5,000 | 5,000 | 7,500 | 7,500 | 7,500 |
Pump #1 | Gardner Denver PZ-11 | TSC Offshore WF-1300 | Gardner Denver PZ-11 | Gardner Denver PZ-11 | Gardner Denver PZ-11 | Gardner Denver PZ-11 | Gardner Denver PZ-11 |
Pump #1 Rating (Hp) | 1,600 | 1,300 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
Pump #2 | Gardner Denver PZ-11 | TSC Offshore WF-1300 | Gardner Denver PZ-11 | Gardner Denver PZ-11 | Gardner Denver PZ-11 | Gardner Denver PZ-11 | Gardner Denver PZ-11 |
Pump #2 Rating (Hp) | 1,600 | 1,300 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
Pump #3 | Gardner Denver PZ-11 | Gardner Denver PZ-11 | |||||
Pump #3 Rating (Hp) | 1,600 | 1,600 | |||||
Loads | 24 | 26 | 27 | 27 | 62 | 62 | 62 |
Omnidirectional Walking / Skidding | Skidding | Skidding | Skidding | Skidding | Omnidirectional Walking | Omnidirectional Walking | Omnidirectional Walking |
Location | Texas Permian | Texas Permian | Texas Permian | Texas Permian | Powder River Basin | Williston Basin | Williston Basin |
Rig Locations
Williston Basin
1 of 3Powder River Basin
2 of 3Texas Permian Basin
3 of 3